Each terminals (T1, T2, Domectic) has own parking lots with a payments.
The total number of capacity of all these parking areas approx. 2000 unit of cars.
Please see below hoursly prices for each type of vehicles,
Vehicle | 0 – 1 hour | 2 – 3 hours | 4 – 6 hours | 7 -12 hours | 13 -24 hours |
Car | ₺14 | ₺19 | ₺29 | ₺31 | ₺47 |
Pickup | ₺16 | ₺24 | ₺31 | ₺40 | ₺56 |
Minibus | ₺16 | ₺24 | ₺31 | ₺40 | ₺56 |
Van | ₺16 | ₺24 | ₺31 | ₺40 | ₺56 |
Midibus | ₺19 | ₺29 | ₺35 | ₺47 | ₺63 |
Bus | ₺19 | ₺29 | ₺35 | ₺47 | ₺63 |
Track | ₺19 | ₺29 | ₺35 | ₺47 | ₺63 |
Motorcycle | ₺10 | ₺15 | ₺19 | ₺23 | ₺26 |
You will get a ticke at the enterance of parking area which has timing information of your stay.
Payment will be done when you are leaving the parking lot by the cashier
Please check out updated parking price list at below link
https://www.antalya-airport.aero/yolcu-ve-ziyaretciler/ulasim-ve-otopark/otopark